Location: 2311 S Ocean Blvd
Myrtle Beach, SC 29577
Happy Hour: Every day 4pm-7pm
Item | Happy Hour $ | Regular $ | Savings |
---|---|---|---|
12oz Domestic Drafts | 3.00 | ||
12oz Blue Moon Drafts | 4.00 | ||
24oz Domestic Drafts | 5.00 | 6.00 | 16% |
24oz Blue Moon Drafts | 6.00 | 8.00 | 25% |
Domestic Bottles | 4.00 | ||
Import Bottles | 5.00 | ||
House Liquor | 3.00 | 5.00 | 40% |
House Wine | 4.00 | 6.00 | 33% |
Pina Coladas & Strawberry Daquiris | 5.00 | 7.00 | 29% |
Margaritas & Bloody Marys | 4.00 | 6.00 | 33% |
Beers on Tap: Miller Lt, Coors Lt, Yuengling, Blue Moon
Sunday | $5 24oz Domestic Drafts; $17 Pizza & Wings (7) |
Monday | $8 24oz Margaritas; $6 Nachos; $7 Quesadillas |
Tuesday | $13 Voodoo Buckets; $8 Po Boy Sandwichers |
Wednesday | $4 House Wines; $7 Wraps |
Thursday | $6 Southern Slipper; $3 Fried Pickles; $7 Pulled Pork Sandwich |
Friday | $5 24oz Yuengling Drafts; $7 Phillys |
Saturday | $12 24oz Bahama Mama; $7 Beach Burger |
The term "hidden gem" gets thrown around a lot and I can admit that I probably overuse it myself, but I can almost factually use that term for the Crow's nest Oceanfront Bar & Grill because the place is so hidden within the Compass Cove Resort. It took me about 20 minutes to finally find the bar and I didn't give up on finding it since there were signs and arrows pointing in indiscriminate locations for the bar throughout the resort, so I knew it had to be somewhere. The problem is there are several towers within the Compass Cove Resort and the Bar is within the Pinnacle Tower. Once I found the Crow's Nest I was glad to see it had such a great view of the ocean. With that nice view does come a bump up in the prices though, but they are curbed somewhat at Happy Hour and the numerous daily specials. The bartenders were very nice and I will definitely go back and you should also go someday, just to see if you can find the place in under 15 minutes as a challenge.